| ITALY | WP2 | |||
| Organization | University of Verona | |||
| Name of cohort | UNIVR | |||
| Referring partner | UNIVR | |||
| Cohort Information | Country(-ies), cities, regions or centers involved | Verona, Italy | ||
| Time of data collection | 04/2021 | Ongoing | ||
| Enrolment | Inactive | |||
| Study setting | Single center | |||
| Population | Age | Adolescents,Adults,Elderly | ||
| Type | Prospective | |||
| Total number of patients | 2242 | |||
| Site of enrolment (WP2) | Outpatient,Inpatient,ICU | |||
| Data collection | Clinical data | True | ||
| Serological data | True | |||
| Genetic data | True | |||
| Sample collection | True | |||
| Sample collected | Whole blood | Yes | ||
| PBMC | Yes | |||
| Dry-spot blood | No | |||
| Plasma | Yes | |||
| Serum | Yes | |||
| Stool | Yes | |||
| NP swabs | Yes | |||
| Other | None | |||
| Description | UNIVR enrolled hospitalized and non-hospitalized patients with confirmed diagnosis of SARS-CoV-2 infection. Data can be shared once ORCHESTRA WP2 protocol has been submitted and approved by the Ethic Committee and a dedicated informed consent will be signed from patients who will be revaluated for follow-up. | |||
| Publications |
- Social Isolation Among Older Adults in the Time of COVID-19 [Frontiers in Public Health] - Exploratory data on the clinical efficacy of monoclonal antibodies against SARS-CoV-2 Omicron variant of concern [eLife] - Impact of Omicron Variant Infection on Assessment of Spike-Specific Immune Responses Using the EUROIMMUN Quan-T-Cell SARS-CoV-2 Assay and Roche Elecsys Anti-SARS-CoV-2-S [Pathology and Molecular Diagnostics] - Factors Associated with SARS-CoV-2 Infection before Vaccination among European Health Care Workers [La Medicina del Lavoro] - Retrospective analysis of SARS-CoV-2 omicron invasion over delta in French regions in 202122: a status-based multi-variant model [BMC Infectious Diseases] - SARS-CoV-2 Breakthrough Infections in Health Care Workers: An Italian Retrospective Cohort Study on Characteristics, Clinical Course and Outcomes [Journal of Clinical Medicine] | |||