| ITALY | WP5 | |||
| Organization | University of Bari | |||
| Name of cohort | Bari HCW | |||
| Referring partner | UNIBO | |||
| Cohort Information | Country(-ies), cities, regions or centers involved | University Hospital Policlinico, Bari, Italy | ||
| Time of data collection | 03/2021 | 12/2023 | ||
| Enrolment | Inactive | |||
| Study setting | Single center | |||
| Population | Age | Adults | ||
| Type | Retrospective | |||
| Total number of patients | 6197 | |||
| Data collection | Clinical data | True | ||
| Serological data | True | |||
| Genetic data | False | |||
| Sample collection | False | |||
| Sample collected | Whole blood | NA | ||
| PBMC | NA | |||
| Dry-spot blood | NA | |||
| Plasma | NA | |||
| Serum | NA | |||
| Stool | NA | |||
| NP swabs | NA | |||
| Other | NA | |||
| Description | The cohort consists of over six thousand healthcare workers from the University Hospital of Bari, stratified by gender, age and job. The subjects are vaccinated against SARS-CoV-2 and periodically tested with nasopharyngeal swab and serology test. | |||
| Publications |
- European HPC cloud infrastructure for managing SARS-CoV-2 data in compliance with GDPR [European Journal of Public Health] - International Clinical Research Data Ecosystem: From Data Standardization to Federated Analysis [Studies in Health Technology and Informatics] - Stronger and durable SARS-CoV-2 immune response to mRNA vaccines in 511 years old children with prior COVID-19 [Vaccine] | |||