| ITALY | WP5 | |||
| Organization | University of Modena & Reggio Emilia (UNIMORE) | |||
| Name of cohort | Modena | |||
| Referring partner | UNIVR | |||
| Cohort Information | Country(-ies), cities, regions or centers involved | Modena, Italy | ||
| Time of data collection | 12/2020 | 09/2022 | ||
| Enrolment | Inactive | |||
| Study setting | Multi-centers | |||
| Population | Age | Adults | ||
| Type | Retrospective | |||
| Total number of patients | 5267 | |||
| Data collection | Clinical data | True | ||
| Serological data | True | |||
| Genetic data | False | |||
| Sample collection | True | |||
| Sample collected | Whole blood | No | ||
| PBMC | No | |||
| Dry-spot blood | No | |||
| Plasma | No | |||
| Serum | Yes | |||
| Stool | No | |||
| NP swabs | Yes | |||
| Other | None | |||
| Description | The cohort consists of over five thousand healthcare workers from the University Hospital of Modena stratified by gender, age and job title. The subjects are vaccinated against SARS-CoV-2 and periodically tested with nasopharyngeal swab and serology test. Clinical data were collected via online questionnaire. | |||
| Publications |
- SARS-CoV-2 and Its Variants in Thrice-Infected Health Workers: A Case Series from an Italian University Hospital [Viruses] - Using machine learning to predict antibody response to SARS-CoV-2 vaccination in solid organ transplant recipients: the multicentre ORCHESTRA cohort [Clinical Microbiology and Infection] - Validation of a SARS-CoV-2 Surrogate Neutralization Test Detecting Neutralizing Antibodies against the Major Variants of Concern [International Journal of Molecular Sciences] - SARS-CoV-2 vaccination in solid-organ transplant recipients: What the clinician needs to know [Transplant International] - Cross-sectional survey evaluating the psychological impact of the COVID-19 vaccination campaign in patients with cancer: The VACCINATE study [PLOS One] | |||