| SPAIN | WP5 | |||
| Organization | IDIAP Jgol | |||
| Name of cohort | ProHEpiC-19 | |||
| Referring partner | ISGLOBAL | |||
| Cohort Information | Country(-ies), cities, regions or centers involved | Northern region of Barcelona, Spain | ||
| Time of data collection | 05/2020 | 05/2023 | ||
| Enrolment | Inactive | |||
| Study setting | Multi-centers | |||
| Population | Age | Adults | ||
| Type | Prospective | |||
| Total number of patients | 855 | |||
| Data collection | Clinical data | True | ||
| Serological data | True | |||
| Genetic data | False | |||
| Sample collection | True | |||
| Sample collected | Whole blood | Yes | ||
| PBMC | No | |||
| Dry-spot blood | No | |||
| Plasma | No | |||
| Serum | No | |||
| Stool | No | |||
| NP swabs | Yes | |||
| Other | None | |||
| Description | IDIAPGOL is a center of reference in research and promotion of health at the first level of care that aims to promote and develop innovation, clinical research, epidemiology and in health services in the field of primary care. | |||
| Publications |
- SARS-CoV-2 Breakthrough Infections: Incidence and Risk Factors in a Large European Multicentric Cohort of Health Workers [Vaccines] - Broad T Cell Targeting of Structural Proteins After SARS-CoV-2 Infection: High Throughput Assessment of T Cell Reactivity Using an Automated Interferon Gamma Release Assay [Frontiers in Immunology] | |||